SHRI RADHA RANI YEARLY CHART - 2025
2025 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1 38 28 00 42 17 82 71 23 28 42 86 58
2 61 49 40 09 79 69 03 91 91 59 26 78
3 61 03 73 98 12 25 74 37 58 28 43 51
4 03 69 99 92 45 22 77 61 26 51 07 54
5 08 85 65 18 33 65 14 84 70 01 81 23
6 72 88 12 91 14 50 31 00 39 43 18 44
7 30 44 68 57 80 93 97 47 05 18 38 12
8 43 41 17 42 67 13 55 69 85 46 10 00
9 20 72 75 19 29 48 00 07 42 78 51 40
10 95 88 43 79 89 76 28 77 58 11 33 99
11 37 72 10 99 64 08 51 24 91 45 52 72
12 15 56 16 57 48 70 91 00 31 02 89 18
13 62 65 80 27 40 90 54 68 17 65 53 36
14 70 92 13 09 17 46 33 16 01 29 71 41
15 78 98 88 35 41 36 01 53 74 87 74 41
16 58 20 20 43 73 79 84 91 78 11 20 98
17 58 27 64 13 82 72 60 24 88 39 63 80
18 91 81 61 80 19 05 17 59 13 19 31 65
19 00 55 84 59 75 39 05 50 20 81 14 85
20 75 00 05 82 57 65 42 90 75 84 13 24
21 72 53 41 65 42 50 72 98 67 70 78 35
22 76 61 14 37 36 48 19 58 02 77 98 12
23 01 37 49 26 44 52 74 49 56 12 74 52
24 52 12 12 90 31 99 99 50 22 96 00 63
25 89 89 86 78 14 42 78 44 15 78 54 56
26 11 92 61 12 37 75 71 73 87 44 77 72
27 83 28 24 46 89 02 95 02 82 01 47 45
28 63 34 13 22 32 94 16 09 47 67 37
29 21 -- 35 08 95 46 24 38 99 00 34 51
30 52 -- 69 -- 58 -- 11 04 -- 53 -- 98
31 -- -- -- -- -- -- -- -- -- -- --